Canada, USA, Europe Consignor Premiums
Declared value | Property Premium | Domestic Cargo Premium* | International Cargo Premium* |
< $25,000 | $12.50 | $35.00 | $55.00 |
$25,001 – $50,000 | $25.00 | $62.50 | $87.50 |
$50,001 – $75,000 | $37.50 | $83.75 | $131.25 |
$75,001 – $100,000 | $50.00 | $125.00 | $175.00 |
$100,001 – $125,000 | $62.50 | $156.25 | $218.75 |
$125,001 – $150,000* | $75.00 | $187.50 | $262.50 |
* Contact vas@rbauction.com for rates on equipment valued at >$150,000
Mexico Consignor Premiums
Declared value | Property Premium | Domestic Cargo Premium* | International Cargo Premium* |
< $30,000 | $18.00 | $35.00 | $60.00 |
$30,001 – $50,000 | $30.00 | $67.50 | $115.00 |
$50,001 – $75,000 | $45.00 | $101.25 | $172.50 |
$75,001 – $100,000 | $60.00 | $135.00 | $230.00 |
$100,001 – $125,000 | $50.00 | $125.00 | $250.00 |
$125,001 – $150,000* | $90.00 | $202.50 | $345.00 |
* Contact vas@rbauction.com for rates on equipment valued at >$150,000
Australia & Dubai - Same as buyer rates
Property coverage = $0.55 per $1000 declared value
minimum premium $25.00
Domestic cargo coverage = $ 1.35 per $1000 of declared value
minimum premium $100.00
International cargo coverage = $ 1.85 per $1000 of declared value
minimum premium $125.00